
01
Construction
PLc — CuSn
- Material
- CuSn-ETP1 (E-CuSn) per PN-EN 13602 Braid density: from 10% to 100% coverage
02
Properties
PLc — CuSn
A copper shield in the form of a braid made of bare or tinned copper wires, whose expansion and coverage can be adjusted by changing the density of the braid.
03
Standards
PLc — CuSn
PN-74/E-90161
04
Application
PLc — CuSn
For shielding cables or harnesses in electrical equipment and control cabinets.
05
Technical Tables
PLc — CuSn
| Type | Braided Cable Construction [n × mm] | Cross-sectional area [mm²] | Minimum inner diameter [mm] | Maximum inner diameter [mm] | Weight ±12% [kg/km] |
|---|---|---|---|---|---|
| 2/4 | (6 x 0,15) x 16 | 1,7 | 2 | 4 | 17,3 |
| 3/6 | (6 x 0,15) x 24 | 2,5 | 3 | 6 | 25,9 |
| 6/10 | (8 x 0,15) x 24 | 3,4 | 6 | 10 | 34,6 |
| 5/20 | (15 x 0,15) x 24 | 6,4 | 5 | 20 | 57,7 |
| 10/16 | (8 x 0,20) x 24 | 6,0 | 10 | 16 | 61,5 |
06
Available versions
- PL
- Copper
- PLc
- Tinned copper
07