MG WIRES / TECHNICAL DATA
REQUEST A QUOTE →
H05J-K
Wire harnesses in household appliances, electric stoves, machinery, and lighting equipment.
01
Key Parameters
H05J-K, only K-series columns
- Temperature range
- −60 °C to +400 °C
- Operating voltage
- 300/500 V
- Test voltage
- 2,000 V
02
Construction
H05J-K, only K-series columns
- Vein
- Tinned copper (CuSn), Class 5
- Insulation
- Silicone-impregnated fiberglass
03
Technical Tables
Table H05J-K / LgWs 300/500 V
| Cross-sectional area [mm²] | Dimensions [n × mm] | Rated conductor diameter [mm] | Rated insulation thickness [mm] | Outer diameter of the cable [mm] | Approximate weight [kg/km] |
|---|---|---|---|---|---|
| 0,5 | 16 x 0,20 | 0,94 | 0,4 | 1,8 | 13 |
| 0,75 | 24 x 0,20 | 1,20 | 0,4 | 2,0 | 15 |
| 1 | 32 x 0,20 | 1,34 | 0,4 | 2,2 | 17 |
| 1,5 | 30 x 0,25 | 1,60 | 0,4 | 2,4 | 20 |
| 2,5 | 50 x 0,25 | 2,00 | 0,4 | 2,8 | 31 |
| 4 | 50 x 0,30 | 2,50 | 0,5 | 3,5 | 46 |
| 6 | 76 x 0,30 | 3,10 | 0,5 | 4,4 | 68 |
| 10 | 77 x 0,40 | 4,70 | 0,5 | 5,7 | 115 |
Other cross-sections and designs are available upon request.